Jeep Garage  - Jeep Forum banner

Over 200,000 new GC owners last year: Top-ten SUV sales for 2016

Tags
2016
1K views 2 replies 3 participants last post by  thzpcs 
#1 · (Edited)
Top ten 2016 US sales, mid-size SUV/crossovers, 2-row/3-row, all price classes.

2015 > 2016 (rounded to nearest 100)

249,300 > 248,500 -0.3 Ford Explorer*
196,000 > 212,200 +8% Grand Cherokee
158,900 > 191,400 +20% Toyota Highlander
124,100 > 134,600 +8% Ford Edge
118,100 > 131,300 +11% Hyundai Santa Fe
136,200 > 120,800 -11% Honda Pilot
119,900 > 116,700 -3% Chevy Traverse
116,200 > 114,700 -1% Kia Sorento
97,000 > 112,000 +15% Toyota 4Runner
100,600 > 109,400 + 9% Lexus RX

*Back out the 32,000 (13%) Police Interceptor Explorers and GC was only 4,000 units from first place.
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top